1 |
day |
objects |
1 | 1033.0 |
2 | 1033.0 |
3 | 1033.0 |
4 | 1033.0 |
5 | 1033.0 |
6 | 1033.0 |
7 | 1033.0 |
8 | 1033.0 |
9 | 1033.0 |
10 | 1033.0 |
11 | 1033.0 |
12 | 1033.0 |
13 | 1033.0 |
14 | 1033.0 |
15 | 1033.0 |
16 | 1033.0 |
17 | 1033.0 |
18 | 1033.0 |
19 | 1033.0 |
20 | 1033.0 |
21 | 1033.0 |
22 | 1033.0 |
23 | 1033.0 |
24 | 1033.0 |
25 | 1033.0 |
26 | 1033.0 |
27 | 1033.0 |
28 | 1033.0 |
29 | 1033.0 |
|
|
2 |
day |
objects |
14 | 1033.0 |
15 | 1033.0 |
16 | 1033.0 |
17 | 1033.0 |
18 | 1033.0 |
19 | 1033.0 |
26 | 1033.0 |
27 | 1033.0 |
28 | 1033.0 |
|
|
3 |
day |
objects |
1 | 1033.0 |
2 | 1033.0 |
3 | 1033.0 |
4 | 1033.0 |
5 | 1033.0 |
6 | 1033.0 |
7 | 1033.0 |
8 | 1033.0 |
9 | 1033.0 |
10 | 1033.0 |
11 | 1033.0 |
12 | 1033.0 |
13 | 1033.0 |
14 | 1033.0 |
15 | 1033.0 |
16 | 1033.0 |
17 | 1033.0 |
18 | 1033.0 |
19 | 1033.0 |
20 | 1037.0 |
21 | 1037.0 |
22 | 1037.0 |
23 | 1041.0 |
24 | 1041.0 |
25 | 1041.0 |
26 | 1041.0 |
27 | 1041.0 |
28 | 1041.0 |
29 | 1041.0 |
30 | 1049.0 |
31 | 1049.0 |
|
|
4 |
day |
objects |
1 | 1049.0 |
2 | 1049.0 |
3 | 1065.0 |
4 | 1068.0 |
5 | 1068.0 |
6 | 1071.0 |
7 | 1071.0 |
8 | 1071.0 |
9 | 1071.0 |
10 | 1071.0 |
11 | 1071.0 |
12 | 1071.0 |
13 | 1071.0 |
14 | 1071.0 |
15 | 1071.0 |
16 | 1078.0 |
17 | 1091.0 |
18 | 1110.0 |
19 | 1119.0 |
20 | 1125.0 |
21 | 1125.0 |
22 | 1125.0 |
23 | 1129.0 |
24 | 1135.0 |
25 | 1149.0 |
26 | 1168.0 |
27 | 1184.0 |
28 | 1184.0 |
29 | 1184.0 |
30 | 1205.0 |
|
|
5 |
day |
objects |
1 | 1205.0 |
2 | 1205.0 |
3 | 1205.0 |
4 | 1214.0 |
5 | 1214.0 |
6 | 1214.0 |
7 | 1214.0 |
8 | 1219.0 |
9 | 1219.0 |
10 | 1219.0 |
11 | 1236.0 |
12 | 1236.0 |
13 | 1236.0 |
14 | 1258.0 |
15 | 1258.0 |
16 | 1258.0 |
17 | 1258.0 |
18 | 1263.0 |
19 | 1263.0 |
20 | 1263.0 |
21 | 1263.0 |
22 | 1270.0 |
23 | 1271.0 |
24 | 1271.0 |
25 | 1271.0 |
26 | 1271.0 |
27 | 1271.0 |
28 | 1271.0 |
29 | 1277.0 |
30 | 1281.0 |
31 | 1281.0 |
|
|
6 |
day |
objects |
1 | 1281.0 |
2 | 1281.0 |
3 | 1281.0 |
4 | 1281.0 |
5 | 1281.0 |
6 | 1281.0 |
7 | 1290.0 |
8 | 1302.0 |
9 | 1302.0 |
10 | 1302.0 |
11 | 1311.0 |
12 | 1329.0 |
13 | 1340.0 |
14 | 1340.0 |
15 | 1340.0 |
16 | 1340.0 |
17 | 1340.0 |
18 | 1340.0 |
19 | 1340.0 |
20 | 1340.0 |
21 | 1340.0 |
22 | 1364.0 |
23 | 1364.0 |
24 | 1364.0 |
25 | 1373.0 |
26 | 1387.0 |
27 | 1387.0 |
28 | 1387.0 |
29 | 1387.0 |
30 | 1387.0 |
|
|
7 |
day |
objects |
1 | 1387.0 |
2 | 1387.0 |
3 | 1387.0 |
4 | 1404.0 |
5 | 1433.0 |
6 | 1433.0 |
7 | 1433.0 |
8 | 1433.0 |
9 | 1443.0 |
10 | 1450.0 |
11 | 1453.0 |
12 | 1465.0 |
13 | 1476.0 |
14 | 1476.0 |
15 | 1476.0 |
16 | 1503.0 |
17 | 1519.0 |
18 | 1538.0 |
19 | 1545.0 |
20 | 1562.0 |
21 | 1562.0 |
22 | 1562.0 |
23 | 1573.0 |
24 | 1585.0 |
25 | 1591.0 |
26 | 1607.0 |
27 | 1607.0 |
28 | 1607.0 |
29 | 1607.0 |
30 | 1625.0 |
31 | 1641.0 |
|
|
8 |
day |
objects |
1 | 1654.0 |
2 | 1662.0 |
3 | 1662.0 |
4 | 1662.0 |
5 | 1662.0 |
6 | 1662.0 |
7 | 1662.0 |
8 | 1662.0 |
9 | 1676.0 |
10 | 1689.0 |
11 | 1689.0 |
12 | 1689.0 |
13 | 1722.0 |
14 | 1737.0 |
15 | 1737.0 |
16 | 1753.0 |
17 | 1753.0 |
18 | 1753.0 |
19 | 1753.0 |
20 | 1769.0 |
21 | 1769.0 |
22 | 1769.0 |
23 | 1769.0 |
24 | 1785.0 |
25 | 1785.0 |
26 | 1785.0 |
27 | 1801.0 |
28 | 1814.0 |
29 | 1829.0 |
30 | 1836.0 |
31 | 1842.0 |
|
|
9 |
day |
objects |
1 | 1842.0 |
2 | 1842.0 |
3 | 1842.0 |
4 | 1853.0 |
5 | 1853.0 |
6 | 1857.0 |
7 | 1857.0 |
8 | 1857.0 |
9 | 1857.0 |
10 | 1868.0 |
11 | 1868.0 |
12 | 1868.0 |
13 | 1878.0 |
14 | 1878.0 |
15 | 1878.0 |
16 | 1878.0 |
17 | 1878.0 |
18 | 1878.0 |
19 | 1878.0 |
20 | 1878.0 |
21 | 1878.0 |
22 | 1878.0 |
23 | 1878.0 |
24 | 1878.0 |
25 | 1878.0 |
26 | 1878.0 |
27 | 1878.0 |
28 | 1878.0 |
29 | 1878.0 |
30 | 1878.0 |
|
|
10 |
day |
objects |
1 | 1878.0 |
2 | 1878.0 |
3 | 1878.0 |
4 | 1878.0 |
5 | 1878.0 |
6 | 1878.0 |
7 | 1878.0 |
8 | 1878.0 |
9 | 1878.0 |
10 | 1878.0 |
11 | 1878.0 |
12 | 1878.0 |
13 | 1878.0 |
14 | 1878.0 |
15 | 1878.0 |
16 | 1878.0 |
17 | 1878.0 |
18 | 1878.0 |
19 | 1893.0 |
20 | 1893.0 |
21 | 1893.0 |
22 | 1912.0 |
23 | 1925.0 |
24 | 1935.0 |
25 | 1944.0 |
26 | 1954.0 |
27 | 1954.0 |
28 | 1954.0 |
29 | 1954.0 |
30 | 1954.0 |
31 | 1954.0 |
|
|
11 |
day |
objects |
1 | 1954.0 |
2 | 1954.0 |
3 | 1954.0 |
4 | 1954.0 |
5 | 1969.0 |
6 | 1978.0 |
7 | 1995.0 |
8 | 2005.0 |
9 | 2031.0 |
10 | 2031.0 |
11 | 2031.0 |
12 | 2031.0 |
13 | 2031.0 |
14 | 2031.0 |
15 | 2031.0 |
16 | 2031.0 |
17 | 2031.0 |
18 | 2031.0 |
19 | 2041.0 |
20 | 2051.0 |
21 | 2067.0 |
22 | 2082.0 |
23 | 2106.0 |
24 | 2106.0 |
25 | 2106.0 |
26 | 2121.0 |
27 | 2136.0 |
28 | 2136.0 |
29 | 2136.0 |
30 | 2136.0 |
|
|
12 |
day |
objects |
1 | 2136.0 |
2 | 2136.0 |
3 | 2136.0 |
4 | 2136.0 |
5 | 2136.0 |
6 | 2136.0 |
7 | 2136.0 |
8 | 2136.0 |
9 | 2136.0 |
10 | 2136.0 |
11 | 2136.0 |
12 | 2136.0 |
13 | 2136.0 |
14 | 2136.0 |
15 | 2136.0 |
16 | 2136.0 |
17 | 2136.0 |
18 | 2136.0 |
19 | 2136.0 |
20 | 2136.0 |
21 | 2136.0 |
22 | 2136.0 |
23 | 2136.0 |
24 | 2136.0 |
25 | 2136.0 |
26 | 2136.0 |
27 | 2136.0 |
28 | 2136.0 |
29 | 2136.0 |
30 | 2136.0 |
31 | 2136.0 |
|
|
1 |
day |
objects |
1 | 2136.0 |
2 | 2136.0 |
3 | 2136.0 |
4 | 2136.0 |
5 | 2136.0 |
6 | 2136.0 |
7 | 2136.0 |
8 | 2141.0 |
9 | 2151.0 |
10 | 2164.0 |
11 | 2176.0 |
12 | 2176.0 |
13 | 2176.0 |
14 | 2176.0 |
15 | 2183.0 |
16 | 2194.0 |
17 | 2211.0 |
18 | 2226.0 |
19 | 2226.0 |
20 | 2226.0 |
21 | 2226.0 |
22 | 2238.0 |
23 | 2253.0 |
24 | 2273.0 |
25 | 2285.0 |
26 | 2285.0 |
27 | 2285.0 |
28 | 2306.0 |
29 | 2323.0 |
30 | 2323.0 |
31 | 2330.0 |
|
|
2 |
day |
objects |
1 | 2348.0 |
2 | 2348.0 |
3 | 2348.0 |
4 | 2366.0 |
5 | 2386.0 |
6 | 2386.0 |
7 | 2386.0 |
8 | 2386.0 |
9 | 2386.0 |
10 | 2386.0 |
11 | 2406.0 |
12 | 2406.0 |
13 | 2406.0 |
14 | 2421.0 |
15 | 2421.0 |
16 | 2421.0 |
17 | 2421.0 |
18 | 2445.0 |
19 | 2445.0 |
20 | 2445.0 |
21 | 2445.0 |
22 | 2445.0 |
23 | 2445.0 |
24 | 2445.0 |
25 | 2445.0 |
26 | 2445.0 |
27 | 2445.0 |
28 | 2455.0 |
|
|
3 |
day |
objects |
1 | 2455.0 |
2 | 2455.0 |
3 | 2455.0 |
4 | 2455.0 |
5 | 2455.0 |
6 | 2462.0 |
7 | 2470.0 |
8 | 2482.0 |
9 | 2482.0 |
10 | 2482.0 |
11 | 2482.0 |
12 | 2492.0 |
13 | 2502.0 |
14 | 2516.0 |
15 | 2516.0 |
16 | 2516.0 |
17 | 2516.0 |
18 | 2536.0 |
19 | 2546.0 |
20 | 2564.0 |
21 | 2564.0 |
22 | 2564.0 |
23 | 2564.0 |
24 | 2564.0 |
25 | 2583.0 |
26 | 2583.0 |
27 | 2583.0 |
28 | 2593.0 |
29 | 2598.0 |
30 | 2598.0 |
31 | 2598.0 |
|
|
4 |
day |
objects |
1 | 2608.0 |
2 | 2620.0 |
3 | 2627.0 |
4 | 2636.0 |
5 | 2636.0 |
6 | 2636.0 |
7 | 2636.0 |
8 | 2636.0 |
9 | 2636.0 |
10 | 2636.0 |
11 | 2636.0 |
12 | 2636.0 |
13 | 2636.0 |
14 | 2636.0 |
15 | 2636.0 |
16 | 2636.0 |
17 | 2636.0 |
18 | 2636.0 |
19 | 2636.0 |
20 | 2636.0 |
21 | 2636.0 |
22 | 2636.0 |
23 | 2636.0 |
24 | 2636.0 |
25 | 2636.0 |
26 | 2636.0 |
27 | 2636.0 |
28 | 2636.0 |
29 | 2647.0 |
30 | 2651.0 |
|
|
5 |
day |
objects |
1 | 2651.0 |
2 | 2664.0 |
3 | 2664.0 |
4 | 2664.0 |
5 | 2664.0 |
6 | 2675.0 |
7 | 2688.0 |
8 | 2688.0 |
9 | 2688.0 |
10 | 2688.0 |
11 | 2688.0 |
12 | 2688.0 |
13 | 2706.0 |
14 | 2706.0 |
15 | 2706.0 |
16 | 2709.0 |
17 | 2709.0 |
23 | 2742.0 |
24 | 2758.0 |
25 | 2758.0 |
26 | 2758.0 |
27 | 2760.0 |
28 | 2760.0 |
29 | 2760.0 |
30 | 2760.0 |
31 | 2760.0 |
|
|
6 |
day |
objects |
1 | 2760.0 |
2 | 2760.0 |
3 | 2760.0 |
4 | 2760.0 |
5 | 2761.0 |
6 | 2761.0 |
7 | 2765.0 |
8 | 2765.0 |
9 | 2765.0 |
10 | 2776.0 |
11 | 2776.0 |
12 | 2776.0 |
13 | 2776.0 |
14 | 2776.0 |
15 | 2776.0 |
16 | 2776.0 |
17 | 2784.0 |
18 | 2790.0 |
19 | 2796.0 |
20 | 2796.0 |
21 | 2804.0 |
22 | 2804.0 |
23 | 2804.0 |
24 | 2811.0 |
25 | 2812.0 |
26 | 2812.0 |
27 | 2812.0 |
28 | 2812.0 |
29 | 2812.0 |
30 | 2812.0 |
|
|
7 |
day |
objects |
1 | 2812.0 |
2 | 2812.0 |
3 | 2812.0 |
4 | 2812.0 |
5 | 2812.0 |
6 | 2812.0 |
7 | 2812.0 |
8 | 2812.0 |
9 | 2812.0 |
10 | 2812.0 |
11 | 2812.0 |
12 | 2812.0 |
13 | 2812.0 |
14 | 2812.0 |
15 | 2812.0 |
16 | 2812.0 |
17 | 2812.0 |
18 | 2812.0 |
19 | 2812.0 |
20 | 2812.0 |
21 | 2812.0 |
22 | 2812.0 |
23 | 2812.0 |
24 | 2812.0 |
25 | 2812.0 |
26 | 2812.0 |
27 | 2812.0 |
28 | 2812.0 |
29 | 2812.0 |
30 | 2812.0 |
31 | 2812.0 |
|
|
8 |
day |
objects |
1 | 2812.0 |
2 | 2812.0 |
3 | 2812.0 |
4 | 2812.0 |
5 | 2812.0 |
6 | 2812.0 |
7 | 2812.0 |
8 | 2812.0 |
9 | 2812.0 |
10 | 2812.0 |
11 | 2812.0 |
12 | 2812.0 |
13 | 2812.0 |
14 | 2812.0 |
15 | 2812.0 |
16 | 2812.0 |
17 | 2812.0 |
18 | 2812.0 |
19 | 2812.0 |
20 | 2812.0 |
21 | 2812.0 |
22 | 2812.0 |
23 | 2812.0 |
24 | 2812.0 |
25 | 2812.0 |
26 | 2812.0 |
27 | 2812.0 |
28 | 2812.0 |
29 | 2812.0 |
30 | 2812.0 |
31 | 2812.0 |
|
|
9 |
day |
objects |
1 | 2812.0 |
2 | 2812.0 |
3 | 2812.0 |
4 | 2812.0 |
5 | 2812.0 |
6 | 2812.0 |
7 | 2812.0 |
8 | 2812.0 |
9 | 2812.0 |
10 | 2812.0 |
11 | 2812.0 |
12 | 2812.0 |
13 | 2812.0 |
14 | 2812.0 |
15 | 2812.0 |
16 | 2812.0 |
17 | 2812.0 |
18 | 2812.0 |
19 | 2812.0 |
20 | 2812.0 |
21 | 2812.0 |
22 | 2812.0 |
23 | 2812.0 |
24 | 2812.0 |
25 | 2812.0 |
26 | 2812.0 |
27 | 2812.0 |
28 | 2812.0 |
29 | 2812.0 |
30 | 2812.0 |
|
|
10 |
day |
objects |
1 | 2812.0 |
2 | 2812.0 |
3 | 2812.0 |
4 | 2812.0 |
5 | 2812.0 |
6 | 2812.0 |
7 | 2812.0 |
8 | 2812.0 |
9 | 2812.0 |
10 | 2812.0 |
11 | 2812.0 |
12 | 2812.0 |
13 | 2812.0 |
14 | 2812.0 |
15 | 2812.0 |
16 | 2812.0 |
17 | 2812.0 |
18 | 2812.0 |
19 | 2812.0 |
20 | 2812.0 |
21 | 2812.0 |
22 | 2812.0 |
23 | 2812.0 |
24 | 2812.0 |
25 | 2812.0 |
26 | 2812.0 |
28 | 2812.0 |
29 | 2834.0 |
30 | 2849.0 |
31 | 2863.0 |
|
|
11 |
day |
objects |
1 | 2863.0 |
2 | 2863.0 |
3 | 2863.0 |
4 | 2884.0 |
5 | 2884.0 |
6 | 2902.0 |
7 | 2923.0 |
8 | 2926.0 |
9 | 2926.0 |
10 | 2926.0 |
11 | 2926.0 |
12 | 2928.0 |
13 | 2928.0 |
14 | 2947.0 |
15 | 2947.0 |
16 | 2947.0 |
17 | 2947.0 |
18 | 2947.0 |
19 | 2947.0 |
20 | 2947.0 |
21 | 2947.0 |
22 | 2947.0 |
23 | 2947.0 |
24 | 2947.0 |
25 | 2952.0 |
26 | 2952.0 |
27 | 2965.0 |
28 | 2977.0 |
29 | 2987.0 |
30 | 2987.0 |
|
|
12 |
day |
objects |
1 | 2987.0 |
2 | 3003.0 |
3 | 3010.0 |
4 | 3010.0 |
5 | 3029.0 |
6 | 3044.0 |
7 | 3044.0 |
8 | 3044.0 |
9 | 3059.0 |
10 | 3079.0 |
11 | 3079.0 |
12 | 3079.0 |
13 | 3079.0 |
14 | 3079.0 |
15 | 3079.0 |
16 | 3097.0 |
17 | 3097.0 |
18 | 3098.0 |
19 | 3098.0 |
20 | 3098.0 |
21 | 3098.0 |
22 | 3098.0 |
23 | 3098.0 |
24 | 3098.0 |
25 | 3098.0 |
26 | 3098.0 |
27 | 3098.0 |
28 | 3098.0 |
29 | 3098.0 |
30 | 3098.0 |
31 | 3098.0 |
|
|
1 |
day |
objects |
1 | 3098.0 |
2 | 3100.0 |
3 | 3100.0 |
4 | 3100.0 |
5 | 3100.0 |
6 | 3100.0 |
7 | 3100.0 |
8 | 3100.0 |
9 | 3100.0 |
10 | 3100.0 |
11 | 3100.0 |
12 | 3100.0 |
13 | 3100.0 |
14 | 3107.0 |
15 | 3119.0 |
16 | 3123.0 |
17 | 3123.0 |
18 | 3123.0 |
19 | 3123.0 |
20 | 3145.0 |
21 | 3166.0 |
22 | 3188.0 |
23 | 3203.0 |
24 | 3213.0 |
25 | 3213.0 |
27 | 3213.0 |
28 | 3213.0 |
29 | 3213.0 |
30 | 3213.0 |
31 | 3213.0 |
|
|
2 |
day |
objects |
1 | 3213.0 |
2 | 3213.0 |
3 | 3219.0 |
4 | 3219.0 |
5 | 3219.0 |
6 | 3219.0 |
7 | 3219.0 |
8 | 3219.0 |
9 | 3219.0 |
10 | 3219.0 |
11 | 3219.0 |
12 | 3219.0 |
13 | 3219.0 |
14 | 3228.0 |
15 | 3228.0 |
16 | 3228.0 |
17 | 3228.0 |
18 | 3228.0 |
19 | 3249.0 |
20 | 3267.0 |
21 | 3284.0 |
22 | 3284.0 |
23 | 3284.0 |
24 | 3284.0 |
25 | 3284.0 |
26 | 3285.0 |
27 | 3292.0 |
28 | 3304.0 |
29 | 3304.0 |
|
|
3 |
day |
objects |
1 | 3304.0 |
2 | 3319.0 |
3 | 3337.0 |
4 | 3343.0 |
5 | 3355.0 |
6 | 3355.0 |
7 | 3355.0 |
8 | 3355.0 |
9 | 3355.0 |
10 | 3355.0 |
11 | 3355.0 |
12 | 3355.0 |
13 | 3355.0 |
14 | 3355.0 |
15 | 3355.0 |
16 | 3364.0 |
17 | 3364.0 |
18 | 3364.0 |
19 | 3376.0 |
20 | 3394.0 |
21 | 3394.0 |
22 | 3394.0 |
23 | 3417.0 |
24 | 3428.0 |
25 | 3435.0 |
26 | 3435.0 |
27 | 3435.0 |
28 | 3435.0 |
29 | 3435.0 |
30 | 3435.0 |
31 | 3435.0 |
|
|
4 |
day |
objects |
1 | 3435.0 |
2 | 3437.0 |
3 | 3437.0 |
4 | 3437.0 |
5 | 3437.0 |
6 | 3437.0 |
7 | 3437.0 |
8 | 3447.0 |
9 | 3456.0 |
10 | 3458.0 |
11 | 3458.0 |
12 | 3458.0 |
13 | 3458.0 |
14 | 3467.0 |
15 | 3475.0 |
16 | 3475.0 |
17 | 3475.0 |
18 | 3475.0 |
19 | 3475.0 |
20 | 3486.0 |
21 | 3486.0 |
22 | 3486.0 |
23 | 3486.0 |
24 | 3486.0 |
25 | 3486.0 |
26 | 3486.0 |
27 | 3486.0 |
28 | 3503.0 |
29 | 3518.0 |
30 | 3533.0 |
|
|
5 |
day |
objects |
1 | 3533.0 |
2 | 3533.0 |
3 | 3533.0 |
4 | 3533.0 |
5 | 3533.0 |
6 | 3533.0 |
7 | 3533.0 |
8 | 3533.0 |
9 | 3533.0 |
10 | 3533.0 |
11 | 3533.0 |
12 | 3533.0 |
13 | 3533.0 |
14 | 3533.0 |
15 | 3533.0 |
16 | 3533.0 |
17 | 3533.0 |
18 | 3533.0 |
19 | 3538.0 |
20 | 3538.0 |
21 | 3538.0 |
22 | 3538.0 |
23 | 3538.0 |
24 | 3538.0 |
25 | 3538.0 |
26 | 3539.0 |
27 | 3539.0 |
28 | 3539.0 |
29 | 3539.0 |
30 | 3539.0 |
31 | 3539.0 |
|
|
6 |
day |
objects |
1 | 3539.0 |
2 | 3539.0 |
3 | 3539.0 |
4 | 3539.0 |
5 | 3539.0 |
6 | 3539.0 |
7 | 3539.0 |
8 | 3539.0 |
9 | 3539.0 |
10 | 3539.0 |
11 | 3539.0 |
12 | 3539.0 |
13 | 3539.0 |
14 | 3539.0 |
15 | 3539.0 |
16 | 3539.0 |
17 | 3539.0 |
18 | 3539.0 |
19 | 3539.0 |
20 | 3539.0 |
21 | 3539.0 |
22 | 3539.0 |
23 | 3558.0 |
24 | 3578.0 |
25 | 3587.0 |
26 | 3592.0 |
27 | 3592.0 |
28 | 3592.0 |
29 | 3601.0 |
30 | 3601.0 |
|
|
7 |
day |
objects |
1 | 3601.0 |
2 | 3601.0 |
3 | 3622.0 |
4 | 3622.0 |
5 | 3622.0 |
6 | 3657.0 |
7 | 3678.0 |
8 | 3693.0 |
9 | 3693.0 |
10 | 3693.0 |
11 | 3693.0 |
12 | 3693.0 |
13 | 3693.0 |
14 | 3699.0 |
15 | 3709.0 |
16 | 3715.0 |
17 | 3715.0 |
18 | 3715.0 |
19 | 3715.0 |
20 | 3717.0 |
21 | 3721.0 |
22 | 3724.0 |
23 | 3734.0 |
24 | 3744.0 |
25 | 3744.0 |
26 | 3744.0 |
27 | 3755.0 |
28 | 3770.0 |
29 | 3780.0 |
30 | 3780.0 |
31 | 3780.0 |
|
|
8 |
day |
objects |
1 | 3780.0 |
2 | 3780.0 |
3 | 3780.0 |
4 | 3780.0 |
5 | 3780.0 |
6 | 3780.0 |
7 | 3780.0 |
8 | 3780.0 |
9 | 3780.0 |
10 | 3780.0 |
11 | 3787.0 |
12 | 3807.0 |
13 | 3807.0 |
14 | 3807.0 |
15 | 3807.0 |
16 | 3807.0 |
17 | 3830.0 |
18 | 3830.0 |
19 | 3830.0 |
20 | 3848.0 |
21 | 3852.0 |
22 | 3852.0 |
23 | 3852.0 |
24 | 3852.0 |
25 | 3852.0 |
26 | 3877.0 |
27 | 3877.0 |
28 | 3885.0 |
29 | 3885.0 |
30 | 3885.0 |
31 | 3885.0 |
|
|
9 |
day |
objects |
1 | 3885.0 |
2 | 3885.0 |
3 | 3891.0 |
4 | 3909.0 |
5 | 3909.0 |
6 | 3909.0 |
7 | 3909.0 |
8 | 3914.0 |
9 | 3923.0 |
10 | 3923.0 |
11 | 3930.0 |
12 | 3930.0 |
13 | 3930.0 |
14 | 3930.0 |
15 | 3938.0 |
16 | 3938.0 |
17 | 3948.0 |
18 | 3948.0 |
19 | 3955.0 |
20 | 3955.0 |
21 | 3965.0 |
22 | 3965.0 |
23 | 3965.0 |
24 | 3976.0 |
25 | 3976.0 |
26 | 3987.0 |
27 | 3987.0 |
28 | 3987.0 |
29 | 3987.0 |
30 | 3999.0 |
|
|
10 |
day |
objects |
1 | 4000.0 |
2 | 4000.0 |
3 | 4009.0 |
4 | 4009.0 |
5 | 4009.0 |
6 | 4020.0 |
7 | 4020.0 |
8 | 4030.0 |
9 | 4030.0 |
10 | 4030.0 |
11 | 4030.0 |
12 | 4030.0 |
13 | 4030.0 |
14 | 4030.0 |
15 | 4030.0 |
16 | 4030.0 |
17 | 4030.0 |
18 | 4030.0 |
19 | 4030.0 |
20 | 4030.0 |
21 | 4030.0 |
22 | 4032.0 |
23 | 4035.0 |
24 | 4035.0 |
25 | 4035.0 |
26 | 4035.0 |
27 | 4035.0 |
28 | 4035.0 |
29 | 4035.0 |
30 | 4035.0 |
31 | 4035.0 |
|
|
11 |
day |
objects |
1 | 4035.0 |
2 | 4035.0 |
3 | 4035.0 |
4 | 4035.0 |
5 | 4035.0 |
6 | 4035.0 |
7 | 4035.0 |
8 | 4035.0 |
9 | 4035.0 |
10 | 4035.0 |
11 | 4035.0 |
12 | 4035.0 |
13 | 4035.0 |
14 | 4035.0 |
15 | 4035.0 |
16 | 4035.0 |
17 | 4058.0 |
18 | 4082.0 |
19 | 4092.0 |
20 | 4094.0 |
21 | 4094.0 |
22 | 4094.0 |
23 | 4105.0 |
24 | 4105.0 |
25 | 4113.0 |
26 | 4128.0 |
27 | 4134.0 |
28 | 4134.0 |
29 | 4134.0 |
30 | 4142.0 |
|
|
12 |
day |
objects |
1 | 4147.0 |
2 | 4157.0 |
3 | 4162.0 |
4 | 4169.0 |
5 | 4169.0 |
6 | 4169.0 |
7 | 4169.0 |
8 | 4169.0 |
9 | 4169.0 |
10 | 4169.0 |
11 | 4169.0 |
12 | 4169.0 |
13 | 4169.0 |
14 | 4169.0 |
15 | 4170.0 |
16 | 4170.0 |
17 | 4170.0 |
18 | 4182.0 |
19 | 4182.0 |
20 | 4182.0 |
21 | 4197.0 |
22 | 4208.0 |
23 | 4208.0 |
24 | 4218.0 |
25 | 4218.0 |
26 | 4218.0 |
27 | 4218.0 |
28 | 4218.0 |
29 | 4218.0 |
30 | 4218.0 |
31 | 4218.0 |
|
|
1 |
day |
objects |
1 | 4218.0 |
2 | 4218.0 |
3 | 4218.0 |
4 | 4218.0 |
5 | 4218.0 |
6 | 4218.0 |
7 | 4218.0 |
8 | 4218.0 |
9 | 4218.0 |
10 | 4218.0 |
11 | 4218.0 |
12 | 4218.0 |
13 | 4218.0 |
14 | 4218.0 |
15 | 4218.0 |
16 | 4218.0 |
17 | 4218.0 |
18 | 4218.0 |
19 | 4228.0 |
20 | 4228.0 |
21 | 4240.0 |
22 | 4251.0 |
23 | 4251.0 |
24 | 4251.0 |
25 | 4251.0 |
26 | 4251.0 |
27 | 4252.0 |
28 | 4252.0 |
29 | 4252.0 |
30 | 4252.0 |
31 | 4252.0 |
|
|
2 |
day |
objects |
1 | 4252.0 |
2 | 4252.0 |
3 | 4252.0 |
4 | 4252.0 |
5 | 4252.0 |
6 | 4252.0 |
7 | 4252.0 |
8 | 4252.0 |
9 | 4252.0 |
10 | 4252.0 |
11 | 4252.0 |
12 | 4252.0 |
13 | 4252.0 |
14 | 4252.0 |
15 | 4260.0 |
16 | 4268.0 |
17 | 4275.0 |
18 | 4280.0 |
19 | 4283.0 |
20 | 4283.0 |
21 | 4283.0 |
22 | 4301.0 |
23 | 4307.0 |
24 | 4307.0 |
25 | 4307.0 |
26 | 4307.0 |
27 | 4307.0 |
28 | 4307.0 |
|
|
3 |
day |
objects |
1 | 4311.0 |
2 | 4311.0 |
3 | 4311.0 |
4 | 4311.0 |
5 | 4311.0 |
6 | 4311.0 |
7 | 4311.0 |
10 | 4312.0 |
11 | 4324.0 |
12 | 4329.0 |
13 | 4329.0 |
14 | 4329.0 |
15 | 4329.0 |
19 | 4334.0 |
20 | 4334.0 |
21 | 4334.0 |
22 | 4335.0 |
23 | 4336.0 |
24 | 4348.0 |
25 | 4348.0 |
|
|
4 |
day |
objects |
1 | 4371.0 |
2 | 4371.0 |
3 | 4371.0 |
4 | 4371.0 |
5 | 4371.0 |
14 | 4405.0 |
15 | 4405.0 |
16 | 4405.0 |
17 | 4405.0 |
18 | 4405.0 |
19 | 4416.0 |
20 | 4416.0 |
21 | 4416.0 |
22 | 4416.0 |
23 | 4416.0 |
24 | 4416.0 |
25 | 4416.0 |
26 | 4416.0 |
27 | 4416.0 |
28 | 4416.0 |
29 | 4416.0 |
30 | 4416.0 |
|
|
5 |
day |
objects |
14 | 4416.0 |
15 | 4416.0 |
16 | 4416.0 |
17 | 4416.0 |
18 | 4416.0 |
19 | 4416.0 |
20 | 4416.0 |
21 | 4416.0 |
22 | 4416.0 |
23 | 4416.0 |
24 | 4416.0 |
25 | 4416.0 |
26 | 4416.0 |
27 | 4416.0 |
28 | 4416.0 |
29 | 4416.0 |
30 | 4416.0 |
31 | 4416.0 |
|
|
6 |
day |
objects |
1 | 4416.0 |
2 | 4416.0 |
3 | 4416.0 |
4 | 4416.0 |
5 | 4416.0 |
6 | 4416.0 |
7 | 4416.0 |
8 | 4416.0 |
9 | 4416.0 |
10 | 4438.0 |
11 | 4438.0 |
12 | 4438.0 |
13 | 4438.0 |
14 | 4438.0 |
15 | 4438.0 |
16 | 4438.0 |
17 | 4438.0 |
18 | 4438.0 |
19 | 4438.0 |
20 | 4438.0 |
21 | 4438.0 |
22 | 4438.0 |
23 | 4438.0 |
24 | 4438.0 |
25 | 4438.0 |
26 | 4438.0 |
27 | 4438.0 |
28 | 4438.0 |
