10 |
day |
objects |
1 | 119.0 |
2 | 119.0 |
3 | 124.0 |
4 | 123.0 |
5 | 131.0 |
6 | 133.0 |
7 | 140.0 |
8 | 140.0 |
9 | 140.0 |
10 | 137.0 |
11 | 137.0 |
12 | 137.0 |
13 | 137.0 |
14 | 138.0 |
15 | 138.0 |
16 | 138.0 |
17 | 137.0 |
18 | 143.0 |
19 | 143.0 |
20 | 148.0 |
21 | 157.0 |
22 | 157.0 |
23 | 157.0 |
24 | 201.0 |
25 | 206.0 |
26 | 283.0 |
27 | 305.0 |
28 | 322.0 |
29 | 322.0 |
30 | 322.0 |
31 | 322.0 |
|
|
11 |
day |
objects |
1 | 322.0 |
2 | 338.0 |
3 | 339.0 |
4 | 349.0 |
5 | 350.0 |
6 | 351.0 |
7 | 364.0 |
8 | 366.0 |
9 | 367.0 |
10 | 368.0 |
11 | 368.0 |
12 | 368.0 |
13 | 368.0 |
14 | 380.0 |
15 | 412.0 |
16 | 420.0 |
17 | 441.0 |
18 | 445.0 |
19 | 445.0 |
20 | 445.0 |
21 | 444.0 |
22 | 444.0 |
23 | 444.0 |
24 | 445.0 |
25 | 458.0 |
26 | 458.0 |
27 | 458.0 |
28 | 459.0 |
29 | 461.0 |
30 | 464.0 |
|
|
12 |
day |
objects |
1 | 481.0 |
2 | 483.0 |
3 | 483.0 |
4 | 483.0 |
5 | 484.0 |
6 | 485.0 |
7 | 486.0 |
8 | 488.0 |
9 | 488.0 |
10 | 488.0 |
11 | 488.0 |
12 | 488.0 |
13 | 491.0 |
14 | 492.0 |
15 | 493.0 |
16 | 495.0 |
17 | 495.0 |
18 | 495.0 |
19 | 497.0 |
20 | 497.0 |
21 | 497.0 |
22 | 503.0 |
23 | 503.0 |
24 | 503.0 |
25 | 503.0 |
26 | 503.0 |
27 | 503.0 |
28 | 503.0 |
29 | 503.0 |
30 | 503.0 |
31 | 503.0 |
|
|
1 |
day |
objects |
1 | 503.0 |
2 | 520.0 |
3 | 520.0 |
4 | 520.0 |
5 | 522.0 |
6 | 522.0 |
7 | 522.0 |
8 | 522.0 |
9 | 524.0 |
10 | 524.0 |
11 | 525.0 |
12 | 525.0 |
13 | 532.0 |
14 | 532.0 |
15 | 532.0 |
16 | 532.0 |
17 | 550.0 |
18 | 550.0 |
19 | 550.0 |
20 | 595.0 |
21 | 595.0 |
22 | 595.0 |
23 | 599.0 |
24 | 600.0 |
25 | 600.0 |
26 | 600.0 |
27 | 612.0 |
28 | 612.0 |
29 | 612.0 |
30 | 620.0 |
31 | 620.0 |
|
|
2 |
day |
objects |
1 | 642.0 |
2 | 642.0 |
3 | 646.0 |
4 | 646.0 |
5 | 646.0 |
6 | 659.0 |
7 | 659.0 |
8 | 659.0 |
9 | 660.0 |
10 | 660.0 |
11 | 660.0 |
12 | 660.0 |
13 | 660.0 |
14 | 661.0 |
15 | 661.0 |
16 | 662.0 |
17 | 662.0 |
18 | 662.0 |
19 | 662.0 |
20 | 662.0 |
21 | 663.0 |
22 | 663.0 |
23 | 663.0 |
24 | 663.0 |
25 | 663.0 |
26 | 663.0 |
27 | 666.0 |
28 | 666.0 |
|
|
3 |
day |
objects |
1 | 666.0 |
2 | 666.0 |
3 | 666.0 |
4 | 666.0 |
5 | 666.0 |
6 | 666.0 |
7 | 666.0 |
8 | 666.0 |
9 | 666.0 |
10 | 667.0 |
11 | 667.0 |
12 | 667.0 |
13 | 667.0 |
14 | 668.0 |
15 | 671.0 |
16 | 671.0 |
17 | 671.0 |
18 | 671.0 |
19 | 671.0 |
20 | 672.0 |
21 | 672.0 |
22 | 674.0 |
23 | 674.0 |
24 | 674.0 |
25 | 674.0 |
26 | 674.0 |
27 | 674.0 |
28 | 678.0 |
29 | 678.0 |
30 | 678.0 |
31 | 679.0 |
|
|
4 |
day |
objects |
1 | 679.0 |
2 | 679.0 |
3 | 680.0 |
4 | 680.0 |
5 | 680.0 |
6 | 681.0 |
7 | 681.0 |
8 | 681.0 |
9 | 681.0 |
10 | 682.0 |
11 | 683.0 |
12 | 683.0 |
13 | 683.0 |
14 | 683.0 |
15 | 683.0 |
16 | 683.0 |
17 | 683.0 |
18 | 683.0 |
19 | 683.0 |
20 | 683.0 |
21 | 683.0 |
22 | 683.0 |
23 | 683.0 |
24 | 689.0 |
25 | 689.0 |
26 | 689.0 |
27 | 691.0 |
28 | 691.0 |
29 | 691.0 |
30 | 691.0 |
|
|
5 |
day |
objects |
1 | 691.0 |
2 | 691.0 |
3 | 691.0 |
4 | 691.0 |
5 | 691.0 |
6 | 691.0 |
7 | 691.0 |
8 | 691.0 |
9 | 691.0 |
10 | 696.0 |
11 | 697.0 |
12 | 697.0 |
13 | 697.0 |
15 | 697.0 |
16 | 710.0 |
17 | 710.0 |
18 | 710.0 |
19 | 710.0 |
20 | 710.0 |
21 | 710.0 |
22 | 710.0 |
23 | 711.0 |
24 | 711.0 |
25 | 711.0 |
26 | 711.0 |
27 | 711.0 |
28 | 711.0 |
29 | 711.0 |
30 | 711.0 |
31 | 711.0 |
|
|
6 |
day |
objects |
1 | 718.0 |
2 | 725.0 |
3 | 725.0 |
4 | 725.0 |
5 | 725.0 |
6 | 725.0 |
7 | 725.0 |
8 | 725.0 |
9 | 729.0 |
10 | 729.0 |
11 | 729.0 |
12 | 729.0 |
13 | 729.0 |
14 | 729.0 |
15 | 729.0 |
16 | 729.0 |
17 | 729.0 |
18 | 729.0 |
19 | 729.0 |
20 | 730.0 |
21 | 730.0 |
22 | 730.0 |
23 | 730.0 |
24 | 730.0 |
25 | 730.0 |
26 | 730.0 |
27 | 730.0 |
28 | 730.0 |
29 | 730.0 |
30 | 730.0 |
|
|
7 |
day |
objects |
1 | 730.0 |
2 | 730.0 |
3 | 733.0 |
4 | 733.0 |
5 | 734.0 |
6 | 784.0 |
7 | 784.0 |
8 | 784.0 |
9 | 784.0 |
10 | 784.0 |
11 | 784.0 |
12 | 784.0 |
13 | 784.0 |
14 | 784.0 |
15 | 784.0 |
16 | 784.0 |
17 | 784.0 |
18 | 784.0 |
19 | 785.0 |
20 | 785.0 |
21 | 785.0 |
22 | 785.0 |
23 | 785.0 |
24 | 785.0 |
25 | 785.0 |
26 | 785.0 |
27 | 785.0 |
28 | 785.0 |
29 | 785.0 |
30 | 785.0 |
31 | 785.0 |
|
|
8 |
day |
objects |
1 | 785.0 |
2 | 785.0 |
3 | 785.0 |
4 | 785.0 |
5 | 785.0 |
6 | 785.0 |
7 | 785.0 |
8 | 785.0 |
9 | 785.0 |
10 | 785.0 |
11 | 785.0 |
12 | 785.0 |
13 | 785.0 |
14 | 785.0 |
15 | 785.0 |
16 | 788.0 |
17 | 788.0 |
18 | 788.0 |
19 | 788.0 |
20 | 788.0 |
21 | 789.0 |
22 | 789.0 |
23 | 789.0 |
24 | 789.0 |
25 | 789.0 |
26 | 789.0 |
27 | 789.0 |
28 | 789.0 |
29 | 789.0 |
30 | 789.0 |
31 | 789.0 |
|
|
9 |
day |
objects |
1 | 789.0 |
2 | 789.0 |
3 | 789.0 |
4 | 789.0 |
5 | 789.0 |
6 | 789.0 |
7 | 789.0 |
8 | 789.0 |
9 | 789.0 |
10 | 789.0 |
11 | 789.0 |
12 | 789.0 |
13 | 789.0 |
14 | 789.0 |
15 | 789.0 |
16 | 789.0 |
17 | 789.0 |
18 | 789.0 |
19 | 789.0 |
20 | 801.0 |
21 | 837.0 |
22 | 889.0 |
23 | 889.0 |
24 | 889.0 |
25 | 889.0 |
26 | 889.0 |
27 | 912.0 |
28 | 932.0 |
29 | 941.0 |
30 | 961.0 |
|
|
10 |
day |
objects |
1 | 961.0 |
2 | 1004.0 |
3 | 1041.0 |
4 | 1054.0 |
5 | 1054.0 |
6 | 1054.0 |
7 | 1054.0 |
8 | 1054.0 |
9 | 1054.0 |
10 | 1055.0 |
11 | 1055.0 |
12 | 1055.0 |
13 | 1056.0 |
14 | 1056.0 |
15 | 1056.0 |
16 | 1056.0 |
17 | 1056.0 |
18 | 1056.0 |
19 | 1056.0 |
20 | 1056.0 |
21 | 1056.0 |
22 | 1056.0 |
23 | 1062.0 |
24 | 1068.0 |
25 | 1068.0 |
26 | 1068.0 |
27 | 1068.0 |
28 | 1068.0 |
29 | 1068.0 |
30 | 1068.0 |
31 | 1068.0 |
|
|
11 |
day |
objects |
1 | 1068.0 |
2 | 1068.0 |
3 | 1068.0 |
4 | 1068.0 |
5 | 1068.0 |
6 | 1068.0 |
7 | 1068.0 |
8 | 1068.0 |
9 | 1068.0 |
10 | 1068.0 |
11 | 1068.0 |
12 | 1068.0 |
13 | 1069.0 |
14 | 1069.0 |
15 | 1083.0 |
16 | 1084.0 |
17 | 1083.0 |
18 | 1083.0 |
19 | 1083.0 |
20 | 1084.0 |
21 | 1086.0 |
22 | 1088.0 |
23 | 1090.0 |
24 | 1092.0 |
25 | 1092.0 |
26 | 1092.0 |
27 | 1092.0 |
28 | 1094.0 |
29 | 1098.0 |
30 | 1108.0 |
|
|
12 |
day |
objects |
1 | 1124.0 |
2 | 1124.0 |
3 | 1124.0 |
4 | 1124.0 |
5 | 1125.0 |
6 | 1125.0 |
7 | 1127.0 |
8 | 1127.0 |
9 | 1127.0 |
10 | 1127.0 |
11 | 1131.0 |
12 | 1132.0 |
13 | 1136.0 |
14 | 1136.0 |
15 | 1136.0 |
16 | 1136.0 |
17 | 1136.0 |
18 | 1152.0 |
19 | 1164.0 |
20 | 1164.0 |
21 | 1165.0 |
22 | 1165.0 |
23 | 1165.0 |
24 | 1165.0 |
25 | 1165.0 |
26 | 1165.0 |
27 | 1166.0 |
28 | 1166.0 |
29 | 1166.0 |
30 | 1166.0 |
31 | 1166.0 |
|
|
1 |
day |
objects |
1 | 1166.0 |
2 | 1166.0 |
3 | 1166.0 |
4 | 1167.0 |
5 | 1169.0 |
6 | 1169.0 |
7 | 1169.0 |
8 | 1169.0 |
9 | 1169.0 |
10 | 1169.0 |
11 | 1168.0 |
12 | 1168.0 |
13 | 1168.0 |
14 | 1168.0 |
15 | 1168.0 |
16 | 1168.0 |
17 | 1168.0 |
18 | 1176.0 |
19 | 1178.0 |
20 | 1178.0 |
21 | 1178.0 |
22 | 1194.0 |
23 | 1210.0 |
24 | 1210.0 |
25 | 1210.0 |
26 | 1210.0 |
27 | 1210.0 |
28 | 1210.0 |
29 | 1210.0 |
30 | 1218.0 |
31 | 1218.0 |
|
|
2 |
day |
objects |
1 | 1218.0 |
2 | 1218.0 |
3 | 1218.0 |
4 | 1218.0 |
5 | 1220.0 |
6 | 1220.0 |
7 | 1230.0 |
8 | 1230.0 |
9 | 1230.0 |
10 | 1230.0 |
11 | 1230.0 |
12 | 1237.0 |
13 | 1250.0 |
14 | 1251.0 |
15 | 1255.0 |
16 | 1255.0 |
17 | 1255.0 |
18 | 1255.0 |
19 | 1268.0 |
20 | 1293.0 |
21 | 1293.0 |
22 | 1294.0 |
23 | 1296.0 |
24 | 1296.0 |
25 | 1296.0 |
26 | 1298.0 |
27 | 1319.0 |
28 | 1343.0 |
|
|
3 |
day |
objects |
1 | 1374.0 |
2 | 1377.0 |
3 | 1377.0 |
4 | 1377.0 |
5 | 1421.0 |
6 | 1434.0 |
7 | 1451.0 |
8 | 1455.0 |
9 | 1455.0 |
10 | 1455.0 |
11 | 1455.0 |
12 | 1456.0 |
13 | 1459.0 |
14 | 1462.0 |
15 | 1463.0 |
16 | 1463.0 |
17 | 1463.0 |
18 | 1463.0 |
19 | 1465.0 |
20 | 1469.0 |
21 | 1480.0 |
22 | 1486.0 |
23 | 1487.0 |
24 | 1487.0 |
25 | 1487.0 |
26 | 1500.0 |
27 | 1500.0 |
28 | 1513.0 |
29 | 1513.0 |
30 | 1513.0 |
31 | 1513.0 |
|
|
4 |
day |
objects |
1 | 1513.0 |
2 | 1557.0 |
3 | 1621.0 |
4 | 1632.0 |
5 | 1636.0 |
6 | 1645.0 |
7 | 1645.0 |
8 | 1645.0 |
9 | 1645.0 |
10 | 1646.0 |
11 | 1646.0 |
12 | 1658.0 |
13 | 1670.0 |
14 | 1670.0 |
15 | 1670.0 |
16 | 1700.0 |
17 | 1708.0 |
18 | 1720.0 |
19 | 1720.0 |
20 | 1735.0 |
21 | 1735.0 |
22 | 1735.0 |
23 | 1757.0 |
24 | 1767.0 |
25 | 1771.0 |
26 | 1771.0 |
27 | 1795.0 |
28 | 1795.0 |
29 | 1795.0 |
30 | 1805.0 |
|
|
5 |
day |
objects |
1 | 1805.0 |
2 | 1805.0 |
3 | 1805.0 |
4 | 1805.0 |
5 | 1805.0 |
6 | 1805.0 |
7 | 1819.0 |
8 | 1825.0 |
9 | 1825.0 |
10 | 1840.0 |
11 | 1848.0 |
12 | 1848.0 |
13 | 1848.0 |
14 | 1850.0 |
15 | 1853.0 |
16 | 1855.0 |
17 | 1868.0 |
18 | 1870.0 |
19 | 1870.0 |
20 | 1870.0 |
21 | 1875.0 |
22 | 1879.0 |
23 | 1884.0 |
24 | 1890.0 |
25 | 1890.0 |
26 | 1890.0 |
27 | 1890.0 |
28 | 1902.0 |
29 | 1902.0 |
30 | 1914.0 |
31 | 1923.0 |
|
|
6 |
day |
objects |
1 | 1932.0 |
2 | 1932.0 |
3 | 1932.0 |
4 | 1933.0 |
5 | 1956.0 |
6 | 1961.0 |
7 | 1961.0 |
8 | 1961.0 |
9 | 1961.0 |
10 | 1961.0 |
11 | 1968.0 |
12 | 1974.0 |
13 | 1975.0 |
14 | 1994.0 |
15 | 2003.0 |
16 | 2003.0 |
17 | 2003.0 |
18 | 2024.0 |
19 | 2028.0 |
20 | 2041.0 |
21 | 2041.0 |
22 | 2043.0 |
23 | 2043.0 |
24 | 2043.0 |
25 | 2044.0 |
26 | 2044.0 |
27 | 2046.0 |
28 | 2046.0 |
29 | 2047.0 |
30 | 2047.0 |
|
|
7 |
day |
objects |
1 | 2047.0 |
2 | 2056.0 |
3 | 2056.0 |
4 | 2056.0 |
5 | 2072.0 |
6 | 2072.0 |
7 | 2072.0 |
8 | 2072.0 |
9 | 2075.0 |
10 | 2075.0 |
11 | 2075.0 |
12 | 2075.0 |
13 | 2075.0 |
14 | 2075.0 |
15 | 2075.0 |
16 | 2075.0 |
17 | 2075.0 |
18 | 2075.0 |
19 | 2177.0 |
20 | 2177.0 |
21 | 2177.0 |
22 | 2177.0 |
23 | 2178.0 |
24 | 2178.0 |
25 | 2178.0 |
26 | 2178.0 |
27 | 2187.0 |
28 | 2187.0 |
29 | 2187.0 |
30 | 2187.0 |
31 | 2187.0 |
|
|
8 |
day |
objects |
1 | 2187.0 |
2 | 2187.0 |
3 | 2190.0 |
4 | 2190.0 |
5 | 2190.0 |
6 | 2193.0 |
7 | 2194.0 |
8 | 2198.0 |
9 | 2198.0 |
10 | 2208.0 |
11 | 2208.0 |
12 | 2208.0 |
13 | 2208.0 |
14 | 2208.0 |
15 | 2208.0 |
16 | 2208.0 |
17 | 2208.0 |
18 | 2208.0 |
19 | 2208.0 |
20 | 2208.0 |
21 | 2208.0 |
22 | 2208.0 |
23 | 2208.0 |
24 | 2208.0 |
25 | 2208.0 |
26 | 2208.0 |
27 | 2208.0 |
28 | 2208.0 |
29 | 2208.0 |
30 | 2208.0 |
31 | 2208.0 |
|
|
9 |
day |
objects |
1 | 2208.0 |
2 | 2208.0 |
3 | 2207.0 |
4 | 2207.0 |
5 | 2207.0 |
6 | 2214.0 |
7 | 2116.0 |
8 | 2116.0 |
9 | 2116.0 |
10 | 2116.0 |
11 | 2116.0 |
12 | 2222.0 |
13 | 2222.0 |
14 | 2266.0 |
15 | 2266.0 |
16 | 2266.0 |
17 | 2275.0 |
18 | 2276.0 |
19 | 2276.0 |
20 | 2277.0 |
21 | 2284.0 |
22 | 2284.0 |
23 | 2284.0 |
24 | 2290.0 |
25 | 2294.0 |
26 | 2297.0 |
27 | 2304.0 |
28 | 2308.0 |
29 | 2308.0 |
30 | 2308.0 |
|
|
10 |
day |
objects |
1 | 2322.0 |
2 | 2322.0 |
3 | 2322.0 |
4 | 2330.0 |
5 | 2330.0 |
6 | 2330.0 |
7 | 2330.0 |
8 | 2334.0 |
9 | 2335.0 |
10 | 2335.0 |
11 | 2338.0 |
12 | 2343.0 |
13 | 2343.0 |
14 | 2343.0 |
15 | 2343.0 |
16 | 2397.0 |
17 | 2397.0 |
18 | 2397.0 |
19 | 2397.0 |
21 | 2397.0 |
22 | 2397.0 |
23 | 2451.0 |
24 | 2458.0 |
25 | 2470.0 |
26 | 2490.0 |
28 | 2490.0 |
29 | 2490.0 |
30 | 2518.0 |
|
|
11 |
day |
objects |
2 | 2518.0 |
3 | 2518.0 |
4 | 2518.0 |
5 | 2531.0 |
6 | 2548.0 |
7 | 2564.0 |
8 | 2570.0 |
9 | 2570.0 |
10 | 2570.0 |
11 | 2570.0 |
12 | 2580.0 |
13 | 2580.0 |
14 | 2581.0 |
15 | 2582.0 |
16 | 2582.0 |
17 | 2582.0 |
18 | 2582.0 |
19 | 2597.0 |
20 | 2599.0 |
21 | 2663.0 |
22 | 2680.0 |
23 | 2680.0 |
24 | 2680.0 |
25 | 2680.0 |
26 | 2684.0 |
27 | 2684.0 |
28 | 2684.0 |
29 | 2694.0 |
30 | 2699.0 |
|
|
12 |
day |
objects |
1 | 2699.0 |
2 | 2699.0 |
3 | 2699.0 |
4 | 2757.0 |
5 | 2760.0 |
6 | 2760.0 |
7 | 2760.0 |
8 | 2760.0 |
9 | 2760.0 |
10 | 2760.0 |
11 | 2760.0 |
12 | 2772.0 |
13 | 2786.0 |
14 | 2810.0 |
15 | 2810.0 |
16 | 2810.0 |
17 | 2838.0 |
18 | 2838.0 |
19 | 2838.0 |
20 | 2837.0 |
21 | 2837.0 |
22 | 2837.0 |
23 | 2837.0 |
24 | 2837.0 |
25 | 2837.0 |
26 | 2837.0 |
27 | 2837.0 |
28 | 2837.0 |
29 | 2837.0 |
30 | 2837.0 |
31 | 2837.0 |
|
|
1 |
day |
objects |
1 | 2837.0 |
2 | 2837.0 |
3 | 2862.0 |
4 | 2864.0 |
5 | 2864.0 |
6 | 2864.0 |
7 | 2885.0 |
8 | 2925.0 |
9 | 2934.0 |
10 | 2935.0 |
11 | 2964.0 |
12 | 2964.0 |
13 | 2964.0 |
14 | 3036.0 |
15 | 3036.0 |
16 | 3036.0 |
17 | 3048.0 |
18 | 3048.0 |
19 | 3048.0 |
20 | 3048.0 |
21 | 3055.0 |
22 | 3055.0 |
23 | 3055.0 |
24 | 3057.0 |
25 | 3058.0 |
26 | 3059.0 |
27 | 3059.0 |
28 | 3061.0 |
29 | 3061.0 |
30 | 3061.0 |
31 | 3069.0 |
|
|
2 |
day |
objects |
1 | 3069.0 |
2 | 3069.0 |
3 | 3069.0 |
4 | 3069.0 |
5 | 3085.0 |
6 | 3085.0 |
7 | 3085.0 |
8 | 3091.0 |
9 | 3091.0 |
10 | 3091.0 |
11 | 3096.0 |
12 | 3096.0 |
13 | 3096.0 |
14 | 3098.0 |
15 | 3098.0 |
16 | 3098.0 |
17 | 3098.0 |
18 | 3109.0 |
19 | 3109.0 |
20 | 3149.0 |
21 | 3149.0 |
22 | 3149.0 |
23 | 3149.0 |
24 | 3149.0 |
25 | 3149.0 |
26 | 3166.0 |
27 | 3180.0 |
28 | 3204.0 |
29 | 3218.0 |
|
|
3 |
day |
objects |
1 | 3218.0 |
2 | 3218.0 |
3 | 3218.0 |
4 | 3223.0 |
5 | 3234.0 |
6 | 3262.0 |
7 | 3300.0 |
8 | 3300.0 |
9 | 3300.0 |
10 | 3329.0 |
11 | 3338.0 |
12 | 3345.0 |
13 | 3346.0 |
14 | 3346.0 |
15 | 3346.0 |
16 | 3346.0 |
17 | 3353.0 |
18 | 3369.0 |
19 | 3371.0 |
20 | 3372.0 |
21 | 3372.0 |
22 | 3372.0 |
23 | 3372.0 |
24 | 3372.0 |
25 | 3372.0 |
26 | 3383.0 |
27 | 3383.0 |
28 | 3383.0 |
29 | 3383.0 |
30 | 3383.0 |
31 | 3390.0 |
|
|
4 |
day |
objects |
1 | 3404.0 |
2 | 3422.0 |
3 | 3436.0 |
4 | 3447.0 |
5 | 3447.0 |
6 | 3447.0 |
7 | 3456.0 |
8 | 3456.0 |
9 | 3467.0 |
10 | 3467.0 |
11 | 3467.0 |
12 | 3467.0 |
13 | 3467.0 |
14 | 3467.0 |
15 | 3486.0 |
16 | 3500.0 |
17 | 3520.0 |
18 | 3544.0 |
19 | 3544.0 |
20 | 3544.0 |
21 | 3544.0 |
22 | 3547.0 |
23 | 3562.0 |
24 | 3578.0 |
25 | 3578.0 |
26 | 3578.0 |
27 | 3578.0 |
28 | 3581.0 |
29 | 3607.0 |
30 | 3640.0 |
|
|
5 |
day |
objects |
1 | 3640.0 |
2 | 3640.0 |
3 | 3640.0 |
4 | 3640.0 |
5 | 3675.0 |
6 | 3675.0 |
7 | 3704.0 |
8 | 3710.0 |
9 | 3710.0 |
10 | 3710.0 |
11 | 3710.0 |
12 | 3730.0 |
13 | 3731.0 |
14 | 3745.0 |
15 | 3745.0 |
16 | 3775.0 |
17 | 3775.0 |
18 | 3775.0 |
19 | 3775.0 |
20 | 3775.0 |
21 | 3792.0 |
22 | 3792.0 |
23 | 3801.0 |
24 | 3801.0 |
25 | 3801.0 |
26 | 3801.0 |
27 | 3801.0 |
28 | 3801.0 |
29 | 3801.0 |
30 | 3801.0 |
31 | 3801.0 |
|
|
6 |
day |
objects |
1 | 3801.0 |
2 | 3801.0 |
3 | 3801.0 |
4 | 3832.0 |
5 | 3860.0 |
6 | 3889.0 |
7 | 3889.0 |
8 | 3889.0 |
9 | 3911.0 |
10 | 3932.0 |
11 | 3938.0 |
12 | 3938.0 |
13 | 3938.0 |
14 | 3938.0 |
15 | 3938.0 |
16 | 3938.0 |
17 | 3948.0 |
18 | 3979.0 |
19 | 3990.0 |
20 | 3999.0 |
21 | 3999.0 |
22 | 3999.0 |
23 | 4000.0 |
24 | 4020.0 |
25 | 4021.0 |
26 | 4028.0 |
27 | 4054.0 |
28 | 4054.0 |
29 | 4054.0 |
30 | 4054.0 |
|
|
7 |
day |
objects |
1 | 4077.0 |
2 | 4077.0 |
3 | 4077.0 |
4 | 4102.0 |
5 | 4102.0 |
6 | 4102.0 |
7 | 4102.0 |
8 | 4123.0 |
9 | 4128.0 |
10 | 4142.0 |
11 | 4147.0 |
12 | 4147.0 |
13 | 4147.0 |
14 | 4163.0 |
15 | 4164.0 |
16 | 4181.0 |
17 | 4181.0 |
18 | 4201.0 |
19 | 4201.0 |
20 | 4201.0 |
21 | 4201.0 |
22 | 4223.0 |
23 | 4223.0 |
24 | 4223.0 |
25 | 4238.0 |
26 | 4238.0 |
27 | 4238.0 |
28 | 4251.0 |
29 | 4251.0 |
30 | 4257.0 |
31 | 4257.0 |
|
|
8 |
day |
objects |
1 | 4257.0 |
2 | 4257.0 |
3 | 4257.0 |
4 | 4257.0 |
5 | 4257.0 |
6 | 4283.0 |
7 | 4300.0 |
8 | 4316.0 |
9 | 4316.0 |
10 | 4316.0 |
11 | 4316.0 |
12 | 4316.0 |
13 | 4316.0 |
14 | 4316.0 |
15 | 4316.0 |
16 | 4316.0 |
17 | 4316.0 |
18 | 4336.0 |
19 | 4339.0 |
20 | 4343.0 |
21 | 4346.0 |
22 | 4346.0 |
23 | 4346.0 |
24 | 4346.0 |
25 | 4346.0 |
26 | 4347.0 |
27 | 4347.0 |
28 | 4347.0 |
29 | 4347.0 |
30 | 4347.0 |
31 | 4347.0 |
|
|
9 |
day |
objects |
1 | 4347.0 |
2 | 4376.0 |
3 | 4376.0 |
4 | 4392.0 |
5 | 4398.0 |
6 | 4398.0 |
7 | 4398.0 |
8 | 4400.0 |
9 | 4400.0 |
10 | 4400.0 |
11 | 4400.0 |
12 | 4400.0 |
13 | 4400.0 |
14 | 4400.0 |
15 | 4400.0 |
16 | 4400.0 |
17 | 4400.0 |
18 | 4400.0 |
19 | 4411.0 |
20 | 4411.0 |
21 | 4411.0 |
22 | 4416.0 |
23 | 4416.0 |
24 | 4416.0 |
25 | 4416.0 |
26 | 4416.0 |
27 | 4416.0 |
28 | 4416.0 |
29 | 4421.0 |
30 | 4423.0 |
|
|
10 |
day |
objects |
1 | 4423.0 |
2 | 4423.0 |
3 | 4423.0 |
4 | 4423.0 |
5 | 4423.0 |
6 | 4423.0 |
7 | 4424.0 |
8 | 4424.0 |
9 | 4424.0 |
10 | 4428.0 |
11 | 4428.0 |
12 | 4428.0 |
13 | 4428.0 |
14 | 4428.0 |
15 | 4440.0 |
16 | 4440.0 |
17 | 4440.0 |
18 | 4440.0 |
19 | 4440.0 |
20 | 4440.0 |
21 | 4440.0 |
22 | 4440.0 |
23 | 4444.0 |
24 | 4445.0 |
25 | 4445.0 |
26 | 4445.0 |
27 | 4445.0 |
28 | 4452.0 |
29 | 4484.0 |
30 | 4508.0 |
31 | 4520.0 |
|
|
11 |
day |
objects |
1 | 4520.0 |
2 | 4520.0 |
3 | 4526.0 |
4 | 4535.0 |
5 | 4552.0 |
6 | 4536.0 |
7 | 4536.0 |
8 | 4536.0 |
9 | 4536.0 |
10 | 4536.0 |
11 | 4536.0 |
12 | 4536.0 |
13 | 4536.0 |
14 | 4536.0 |
15 | 4536.0 |
16 | 4536.0 |
17 | 4537.0 |
18 | 4539.0 |
19 | 4539.0 |
20 | 4539.0 |
21 | 4539.0 |
22 | 4539.0 |
23 | 4539.0 |
24 | 4539.0 |
25 | 4539.0 |
26 | 4541.0 |
27 | 4544.0 |
28 | 4547.0 |
29 | 4547.0 |
30 | 4547.0 |
|
|
12 |
day |
objects |
1 | 4547.0 |
2 | 4547.0 |
3 | 4549.0 |
4 | 4557.0 |
5 | 4557.0 |
6 | 4557.0 |
7 | 4557.0 |
8 | 4563.0 |
9 | 4563.0 |
10 | 4563.0 |
11 | 4563.0 |
12 | 4563.0 |
13 | 4563.0 |
14 | 4563.0 |
15 | 4564.0 |
16 | 4564.0 |
17 | 4564.0 |
18 | 4564.0 |
19 | 4564.0 |
20 | 4564.0 |
21 | 4564.0 |
22 | 4567.0 |
23 | 4567.0 |
24 | 4567.0 |
25 | 4567.0 |
26 | 4567.0 |
27 | 4567.0 |
28 | 4567.0 |
29 | 4567.0 |
30 | 4567.0 |
31 | 4567.0 |
|
|
1 |
day |
objects |
1 | 4567.0 |
2 | 4567.0 |
3 | 4567.0 |
4 | 4567.0 |
5 | 4567.0 |
6 | 4572.0 |
7 | 4582.0 |
8 | 4594.0 |
9 | 4594.0 |
10 | 4594.0 |
11 | 4594.0 |
12 | 4598.0 |
13 | 4610.0 |
14 | 4610.0 |
15 | 4620.0 |
16 | 4620.0 |
17 | 4620.0 |
18 | 4620.0 |
19 | 4620.0 |
20 | 4620.0 |
21 | 4629.0 |
22 | 4629.0 |
23 | 4632.0 |
24 | 4632.0 |
25 | 4632.0 |
26 | 4634.0 |
27 | 4638.0 |
28 | 4638.0 |
29 | 4639.0 |
30 | 4640.0 |
31 | 4640.0 |
|
|
2 |
day |
objects |
1 | 4640.0 |
2 | 4641.0 |
3 | 4641.0 |
4 | 4653.0 |
5 | 4654.0 |
6 | 4656.0 |
7 | 4656.0 |
8 | 4656.0 |
9 | 4656.0 |
10 | 4659.0 |
11 | 4660.0 |
12 | 4660.0 |
13 | 4661.0 |
14 | 4661.0 |
15 | 4661.0 |
16 | 4661.0 |
17 | 4663.0 |
18 | 4663.0 |
19 | 4663.0 |
20 | 4663.0 |
21 | 4663.0 |
22 | 4663.0 |
23 | 4663.0 |
24 | 4663.0 |
25 | 4663.0 |
26 | 4663.0 |
27 | 4663.0 |
28 | 4663.0 |
|
|
3 |
day |
objects |
1 | 4663.0 |
2 | 4663.0 |
3 | 4692.0 |
4 | 4694.0 |
5 | 4694.0 |
